# Solana State Observatory — Snapshot

Generated **2026-08-02T21:04:26Z** · mainnet-beta · health score **100/100 (healthy)**

> This is an automatically generated diagnostic report, not financial advice. A missing source is shown as unavailable rather than silently replaced with stale data.

## Executive signal

| Network | Current |
|---|---:|
| RPC health | ok |
| Throughput (sampled) | 3.54K tx/s |
| Slot time (sampled) | 0.4215 s |
| Epoch progress | 20.22% |
| Active validators | 690 |
| Delinquent stake | 0.1431% |

## Economic pulse

| Metric | Current | 24h change |
|---|---:|---:|
| SOL price | 73.62 USD | 2.76% |
| DeFi TVL | 4.75B USD | — |
| Stablecoin supply | 15.61B USD | — |
| DEX volume | 1.30B USD | -23.14% |
| Protocol fees | 5.72M USD | -30.17% |

## Anomaly register

| Severity | Metric | Observation | vs rolling baseline |
|---|---|---:|---:|
| — | No anomaly detected | — | — |

## Validator concentration lens

| Vote account | Activated stake | Commission |
|---|---:|---:|
| `CcaHc2L4…BzoTN1` | 16.80M SOL | 7% |
| `he1iusun…PauBtk` | 16.03M SOL | 0% |
| `CatzoSMU…gZDiqb` | 12.54M SOL | 5% |
| `3N7s9zXM…eWiD5g` | 12.26M SOL | 0% |
| `26pV97Ce…c53dJx` | 9.15M SOL | 7% |
| `51JBzSTU…zgUNAm` | 8.82M SOL | 10% |
| `8GbwASqd…GJF8iD` | 8.15M SOL | 0% |
| `9QU2QSxh…aM29mF` | 7.92M SOL | 7% |

## Source coverage

12 of 12 source calls succeeded.

| Source | Metrics |
|---|---|
| [Solana JSON-RPC](https://api.mainnet-beta.solana.com) | network, validators, supply |
| [CoinGecko](https://www.coingecko.com/en/coins/solana) | SOL price |
| [DeFiLlama](https://defillama.com/chain/Solana) | TVL, stablecoins, DEX volume, fees |

## Methodology notes

- **TPS:** Recent RPC performance samples: total transactions divided by total sample seconds.
- **Slot time:** Recent RPC performance samples: total sample seconds divided by sampled slots.
- **Anomalies:** Current observation compared with the rolling median of up to 48 prior snapshots, plus explicit validator safety thresholds.
- **Health score:** Availability, slot performance, validator participation, and source coverage; diagnostic, not a protocol guarantee.

Machine-readable output: [`../data/latest.json`](../data/latest.json)
